-
Updated 28 January 2021 | Dataset date: February 05, 2019-February 05, 2019This dataset updates: As needed
-
Updated 20 January 2021 | Dataset date: January 20, 2021-March 04, 2021This dataset updates: As needed
-
Updated 10 November 2019 | Dataset date: December 01, 2017-December 12, 2017This dataset updates: Every month
-
Updated 10 November 2019 | Dataset date: October 26, 2017-October 26, 2017This dataset updates: Every three months
-
Updated 11 June 2018 | Dataset date: June 07, 2018-June 07, 2018This dataset updates: Every three months
-
Updated 21 November 2017 | Dataset date: October 26, 2017-October 26, 2017This dataset updates: Every month
-
Updated 10 November 2017 | Dataset date: October 14, 2017-October 14, 2017This dataset updates: Every six months
-
Updated 28 February 2021 | Dataset date: January 31, 2019-March 04, 2021This dataset updates: Every month
-
Updated 10 November 2019 | Dataset date: September 26, 2017-October 22, 2018This dataset updates: Every month
-
Updated 10 November 2019 | Dataset date: November 08, 2017-November 14, 2017This dataset updates: Every year
-
Updated 2 November 2017 | Dataset date: November 01, 2017-November 01, 2017This dataset updates: Every three months
Rohingya Refugees Response - Operational Overview
Submitted by Kashif Nadeem
Rohingya Refugees Response - Operational Overview portal has been developed to provide overview of operational situation based on key datasets collected by sectors and organizations providing humanitarian assistance to the Rohingya refugees population in Cox’s Bazar, Bangladesh.