-
Updated 1 February 2022 | Dataset date: December 01, 2015-November 30, 2021This dataset updates: Every six months
-
Updated 31 December 2021 | Dataset date: December 31, 2017-September 30, 2021This dataset updates: Every three months
-
Updated 13 April 2022 | Dataset date: January 31, 2016-February 18, 2022This dataset updates: Every three months
-
Updated 4 March 2022 | Dataset date: December 15, 2021-January 27, 2022This dataset updates: Every six months
-
Updated 21 November 2021 | Dataset date: June 21, 2021-July 27, 2021This dataset updates: Every six months
-
Updated 2 November 2021 | Dataset date: November 01, 2015-March 31, 2021This dataset updates: Every six months
-
Updated 3 January 2019 | Dataset date: January 01, 2018-April 30, 2018This dataset updates: Never
The dashboard shows number of IDPs and People-In-Need in seven African countries. The IDPs data is coming from IOM's Displacement Tracking Matrix (DTM) and People-In-Need from OCHA's HNOs. All datasets are uploaded on HDX and tagged using HXL standard. The map and charts are live-updating, incorporating new data as soon as uploaded on the Humanitarian Data Exchange.