-
-
Updated Live | Dataset date: December 14, 2020-June 17, 2022This dataset updates: Live
-
Updated 26 June 2022 | Dataset date: January 15, 1990-June 15, 2022This dataset updates: Every week
-
Updated 19 June 2022 | Dataset date: January 01, 2008-December 31, 2021This dataset updates: Every year
-
Updated 15 May 2022 | Dataset date: January 01, 2014-July 01, 2022This dataset updates: Every year
-
-
Updated 15 March 2022 | Dataset date: September 30, 2021-September 30, 2021This dataset updates: Every year
-
-
Updated 7 April 2021 | Dataset date: March 12, 2021-March 12, 2021This dataset updates: As needed
-
Updated 12 October 2020 | Dataset date: September 12, 2020-September 12, 2020This dataset updates: As needed
-
Updated 30 September 2020 | Dataset date: April 23, 2020-April 23, 2020This dataset updates: As needed
-
Updated 27 May 2020 | Dataset date: March 30, 2020-March 30, 2020This dataset updates: As needed
-
Updated 19 May 2020 | Dataset date: April 30, 2020-April 30, 2020This dataset updates: As needed
-
Updated 13 May 2020 | Dataset date: January 01, 2017-March 31, 2023This dataset updates: As needed
-
Updated 6 May 2020 | Dataset date: March 26, 2020-March 26, 2020This dataset updates: As needed
-
-
Updated Live | Dataset date: January 08, 2020-June 29, 2022This dataset updates: Live
-
Updated 1 July 2022 | Dataset date: March 16, 2020-June 29, 2022This dataset updates: Every day
The Centre for Humanitarian Data's Covid-19 data explorer pulls data from over 20 sources to help understand the progress of coronavirus and its impact on already vulnerable people in 63 countries that have a refugee or humanitarian operation.