Thailand
Key Figures
-
Updated 28 February 2021 | Dataset date: January 01, 2000-December 31, 2019
-
Updated 28 February 2021 | Dataset date: January 01, 1991-December 31, 2019
-
Updated 28 February 2021 | Dataset date: January 01, 1990-February 15, 2021
-
Updated 28 February 2021 | Dataset date: January 15, 2000-March 15, 2020
-
Updated 28 February 2021 | Dataset date: February 28, 2021-February 28, 2021
-
Updated 27 February 2021 | Dataset date: March 01, 2020-August 31, 2020
-
Updated 27 February 2021 | Dataset date: January 01, 2011-December 31, 2019
-
Updated 26 February 2021 | Dataset date: September 21, 2020-September 21, 2020
-
Updated 19 February 2021 | Dataset date: September 01, 2016-April 01, 2018This dataset updates: As needed
-
Updated 17 February 2021 | Dataset date: January 01, 2013-December 31, 2020
-
Updated 16 February 2021 | Dataset date: January 01, 2017-January 31, 2021This dataset updates: As needed
-
Updated Live | Dataset date: December 14, 2020-February 22, 2021This dataset updates: Live
-
Updated 8 February 2021 | Dataset date: January 01, 2019-January 31, 2021This dataset updates: As needed
-
-
Updated 3 February 2021 | Dataset date: February 17, 1989-December 29, 2018
-
Updated 31 January 2021 | Dataset date: January 01, 1960-December 31, 2020
-
Updated 31 January 2021 | Dataset date: January 01, 1960-December 31, 2019
-
Updated 31 January 2021 | Dataset date: January 01, 1960-December 31, 2019
-
Updated 31 January 2021 | Dataset date: January 01, 1960-December 31, 2019
-
Updated 31 January 2021 | Dataset date: January 01, 2006-December 31, 2016
-
Updated 31 January 2021 | Dataset date: January 01, 1960-December 31, 2020
-
Updated 31 January 2021 | Dataset date: January 01, 1960-December 31, 2019
-
Updated 31 January 2021 | Dataset date: January 01, 1960-December 31, 2020
-
Updated 31 January 2021 | Dataset date: January 01, 1975-December 31, 2019
-
Updated 31 January 2021 | Dataset date: January 01, 1960-December 31, 2020