Serbia
Key Figures
-
Updated 27 February 2021 | Dataset date: March 01, 2020-August 31, 2020
-
Updated 27 February 2021 | Dataset date: January 01, 2011-December 31, 2019
-
Updated 26 February 2021 | Dataset date: September 21, 2020-September 21, 2020
-
Updated 23 February 2021 | Dataset date: December 16, 2020-February 24, 2021This dataset updates: As needed
-
Updated 21 February 2021 | Dataset date: January 01, 2000-December 31, 2019
-
Updated 21 February 2021 | Dataset date: January 01, 2006-December 31, 2019
-
Updated 19 February 2021 | Dataset date: September 01, 2016-April 01, 2018This dataset updates: As needed
-
Updated 17 February 2021 | Dataset date: January 01, 2013-December 31, 2020
-
Updated 13 February 2021 | Dataset date: February 13, 2021-February 13, 2021
-
Updated 13 February 2021 | Dataset date: February 13, 2021-February 13, 2021
-
Updated 13 February 2021 | Dataset date: February 13, 2021-February 13, 2021
-
Updated 13 February 2021 | Dataset date: February 13, 2021-February 13, 2021
-
Updated 13 February 2021 | Dataset date: February 13, 2021-February 13, 2021
-
Updated 13 February 2021 | Dataset date: February 13, 2021-February 13, 2021
-
Updated 13 February 2021 | Dataset date: February 13, 2021-February 13, 2021
-
Updated 13 February 2021 | Dataset date: February 13, 2021-February 13, 2021
-
Updated 13 February 2021 | Dataset date: February 13, 2021-February 13, 2021
-
Updated 13 February 2021 | Dataset date: February 13, 2021-February 13, 2021
-
Updated 13 February 2021 | Dataset date: February 13, 2021-February 13, 2021
-
Updated 10 February 2021 | Dataset date: January 24, 2020-February 28, 2021This dataset updates: As needed
-
-
Updated 3 February 2021 | Dataset date: January 01, 1991-March 29, 2001
-
Updated Live | Dataset date: November 16, 2015-February 28, 2021This dataset updates: Live
-
Updated 31 January 2021 | Dataset date: January 01, 1960-December 31, 2020
-
Updated 31 January 2021 | Dataset date: January 01, 1992-December 31, 2019