Russia
Key Figures
-
Updated 28 February 2021 | Dataset date: January 01, 1990-February 15, 2021
-
Updated 28 February 2021 | Dataset date: April 15, 2008-June 15, 2020
-
Updated 28 February 2021 | Dataset date: February 28, 2021-February 28, 2021
-
Updated 27 February 2021 | Dataset date: January 01, 2011-December 31, 2019
-
Updated 26 February 2021 | Dataset date: September 21, 2020-September 21, 2020
-
Updated 23 February 2021 | Dataset date: December 16, 2020-February 24, 2021This dataset updates: As needed
-
Updated 22 February 2021 | Dataset date: January 06, 2020-February 04, 2021
-
Updated 22 February 2021 | Dataset date: March 01, 2020-February 04, 2021This dataset updates: Every day
-
Updated 21 February 2021 | Dataset date: January 01, 2000-December 31, 2019
-
Updated 21 February 2021 | Dataset date: January 01, 1992-December 31, 2019
-
Updated 19 February 2021 | Dataset date: September 01, 2016-April 01, 2018This dataset updates: As needed
-
Updated 19 February 2021 | Dataset date: June 30, 2020-February 28, 2021
-
Updated 17 February 2021 | Dataset date: January 01, 2017-December 31, 2020
-
Updated 10 February 2021 | Dataset date: January 24, 2020-February 28, 2021This dataset updates: As needed
-
-
Updated 3 February 2021 | Dataset date: January 01, 1989-December 19, 2018
-
Updated 31 January 2021 | Dataset date: January 01, 1960-December 31, 2020
-
Updated 31 January 2021 | Dataset date: January 01, 1989-December 31, 2019
-
Updated 31 January 2021 | Dataset date: January 01, 1988-December 31, 2019
-
Updated 31 January 2021 | Dataset date: January 01, 1960-December 31, 2019
-
Updated 31 January 2021 | Dataset date: January 01, 1995-December 31, 2014
-
Updated 31 January 2021 | Dataset date: January 01, 1960-December 31, 2020
-
Updated 31 January 2021 | Dataset date: January 01, 1960-December 31, 2019
-
Updated 31 January 2021 | Dataset date: January 01, 1960-December 31, 2020
-
Updated 31 January 2021 | Dataset date: January 01, 1992-December 31, 2019