Malaysia
Key Figures
-
Updated 27 July 2022 | Dataset date: January 01, 1960-December 31, 2020
-
Updated 27 July 2022 | Dataset date: January 01, 1960-December 31, 2021
-
Updated 27 July 2022 | Dataset date: January 01, 2011-December 31, 2021
-
Updated 25 July 2022 | Dataset date: January 01, 2015-July 05, 2022This dataset updates: Every two weeks
-
Updated 18 July 2022 | Dataset date: January 01, 2012-December 31, 2021
-
Updated 14 July 2022 | Dataset date: July 14, 2022-July 14, 2022This dataset updates: Every month
-
Updated 10 July 2022 | Dataset date: March 08, 2021-May 17, 2021This dataset updates: Never
-
Updated 30 June 2022 | Dataset date: June 30, 2022-June 30, 2022This dataset updates: As needed
-
Updated 28 June 2022 | Dataset date: February 17, 2021-March 03, 2021
-
Updated Live | Dataset date: February 08, 2021-August 18, 2022This dataset updates: Live
-
Updated Live | Dataset date: December 14, 2020-August 17, 2022This dataset updates: Live
-
Updated 19 June 2022 | Dataset date: January 01, 2008-December 31, 2021
-
Updated 31 May 2022 | Dataset date: March 01, 2020-May 22, 2022This dataset updates: As needed
-
Updated 24 May 2022 | Dataset date: September 01, 2016-April 01, 2018This dataset updates: As needed
-
-
Updated 14 April 2022 | Dataset date: April 07, 2022-April 07, 2022This dataset updates: As needed
-
Updated 22 March 2022 | Dataset date: January 01, 2020-February 28, 2022This dataset updates: As needed
-
Updated 11 February 2022 | Dataset date: April 01, 2021-August 18, 2022This dataset updates: As needed
-
Updated 10 February 2022 | Dataset date: December 31, 2019-September 23, 2020This dataset updates: Every two weeks
-
Updated 14 January 2022 | Dataset date: September 21, 2020-September 21, 2020
-
Updated Live | Dataset date: January 01, 2017-December 31, 2018This dataset updates: Live
-
Updated 15 December 2021 | Dataset date: October 13, 2021-October 13, 2021This dataset updates: As needed
-
Updated Live | Dataset date: January 01, 2019-August 18, 2022This dataset updates: Live
-
Updated 10 October 2021 | Dataset date: August 19, 2020-September 24, 2021This dataset updates: Never
-
Updated 4 August 2021 | Dataset date: August 01, 2020-August 18, 2022This dataset updates: As needed