Guyana
Key Figures
-
-
Updated February 14, 2019 | Dataset date: Jan 1, 2019-Jan 1, 2020This dataset updates: Live
-
Updated February 7, 2019 | Dataset date: Jan 1, 2005-Dec 31, 2025This dataset updates: Live
-
Updated February 7, 2019 | Dataset date: Jan 1, 2000-Dec 31, 2025This dataset updates: Live
-
Updated February 7, 2019 | Dataset date: Jan 1, 1999-Dec 31, 2025This dataset updates: Live
-
Updated February 7, 2019 | Dataset date: Jan 1, 1959-Dec 31, 2025This dataset updates: Live
-
Updated February 7, 2019 | Dataset date: Jan 1, 1959-Dec 31, 2025This dataset updates: Live
-
Updated February 7, 2019 | Dataset date: Jan 1, 1951-Dec 31, 2025This dataset updates: Live
-
Updated February 7, 2019 | Dataset date: Jan 1, 1951-Dec 31, 2025This dataset updates: Live
-
Updated February 7, 2019 | Dataset date: Jan 1, 1951-Dec 31, 2025This dataset updates: Live
-
Updated February 7, 2019 | Dataset date: Jan 1, 1999-Dec 31, 2025This dataset updates: Live
-
Updated February 7, 2019 | Dataset date: Jan 1, 1951-Dec 31, 2025This dataset updates: Live
-
Updated February 3, 2019 | Dataset date: Feb 3, 2019
-
Updated February 3, 2019 | Dataset date: Feb 3, 2019
-
Updated February 3, 2019 | Dataset date: Feb 3, 2019
-
Updated February 3, 2019 | Dataset date: Feb 3, 2019
-
Updated January 27, 2019 | Dataset date: Jan 1, 1950-Dec 31, 2050
-
Updated January 26, 2019 | Dataset date: Jan 1, 1970-Dec 31, 2018
-
Updated January 25, 2019 | Dataset date: Jan 1, 2011-Dec 31, 2018
-
Updated January 25, 2019 | Dataset date: Jan 1, 1960-Dec 31, 2017
-
-
Updated January 13, 2019 | Dataset date: Nov 16, 2015-Dec 31, 2027This dataset updates: Live
-
-
Updated September 28, 2018 | Dataset date: Jan 1, 1950-Dec 31, 2050
-