United Kingdom
Key Figures
-
Updated 27 July 2022 | Dataset date: January 01, 1960-December 31, 2021
-
Updated 27 July 2022 | Dataset date: January 01, 1960-December 31, 2020
-
Updated 27 July 2022 | Dataset date: January 01, 1960-December 31, 2021
-
Updated 27 July 2022 | Dataset date: January 01, 2011-December 31, 2021
-
Updated 18 July 2022 | Dataset date: January 01, 2012-December 31, 2021
-
Updated 16 July 2022 | Dataset date: January 01, 2019-June 30, 2022This dataset updates: As needed
-
Updated 30 June 2022 | Dataset date: June 30, 2022-June 30, 2022This dataset updates: As needed
-
Updated 28 June 2022 | Dataset date: February 17, 2021-March 03, 2021
-
Updated 28 June 2022 | Dataset date: August 02, 2021-August 18, 2022This dataset updates: As needed
-
Updated 19 June 2022 | Dataset date: January 01, 2009-December 31, 2021
-
Updated 31 May 2022 | Dataset date: March 01, 2020-May 22, 2022This dataset updates: As needed
-
Updated 24 May 2022 | Dataset date: September 01, 2016-April 01, 2018This dataset updates: As needed
-
Updated 16 April 2022 | Dataset date: April 07, 2022-April 07, 2022This dataset updates: As needed
-
-
Updated 14 January 2022 | Dataset date: September 21, 2020-September 21, 2020
-
Updated 15 December 2021 | Dataset date: October 13, 2021-October 13, 2021This dataset updates: As needed
-
Updated Live | Dataset date: January 01, 2019-August 18, 2022This dataset updates: Live
-
-
Updated 4 August 2021 | Dataset date: August 01, 2020-August 18, 2022This dataset updates: As needed
-
Updated 3 August 2021 | Dataset date: January 01, 1970-December 31, 2019This dataset updates: Every three months
-
Updated 18 July 2021 | Dataset date: January 01, 2000-December 31, 2020This dataset updates: Every year
-
Updated 4 May 2021 | Dataset date: January 01, 1990-December 31, 2030This dataset updates: Every year
-
Updated 23 April 2021 | Dataset date: October 14, 2020-March 14, 2021This data is by request only
-
Updated 24 November 2020 | Dataset date: January 01, 2000-December 31, 2020This dataset updates: Every year
-
Updated 24 November 2020 | Dataset date: January 01, 2000-December 31, 2020This dataset updates: Every year