Eritrea
Key Figures
-
Updated 14 April 2021 | Dataset date: April 14, 2021-April 14, 2021This dataset updates: Every day
-
Updated Live | Dataset date: December 14, 2020-April 02, 2021This dataset updates: Live
-
Updated 11 April 2021 | Dataset date: January 01, 1990-March 15, 2021
-
Updated 11 April 2021 | Dataset date: April 15, 2007-February 15, 2009
-
Updated 8 April 2021 | Dataset date: April 01, 2021-April 15, 2021This dataset updates: As needed
-
Updated Live | Dataset date: January 01, 2019-April 15, 2021This dataset updates: Live
-
Updated 3 April 2021 | Dataset date: December 16, 1993-June 13, 2016
-
Updated 1 April 2021 | Dataset date: January 01, 2020-April 01, 2021This dataset updates: Every week
-
Updated 1 April 2021 | Dataset date: January 01, 2020-April 01, 2021This dataset updates: As needed
-
Updated 1 April 2021 | Dataset date: January 01, 2020-April 01, 2021This dataset updates: As needed
-
Updated 1 April 2021 | Dataset date: January 01, 2020-April 01, 2021This dataset updates: As needed
-
Updated 1 April 2021 | Dataset date: January 01, 2020-April 01, 2021This dataset updates: As needed
-
Updated 1 April 2021 | Dataset date: January 01, 2020-April 01, 2021This dataset updates: As needed
-
Updated 1 April 2021 | Dataset date: January 01, 2020-April 01, 2021This dataset updates: As needed
-
Updated 27 March 2021 | Dataset date: January 01, 2011-December 31, 2019
-
Updated 21 March 2021 | Dataset date: January 01, 2000-December 31, 2019
-
Updated 21 March 2021 | Dataset date: January 01, 1993-December 31, 2017
-
Updated 15 March 2021 | Dataset date: January 01, 1993-December 31, 2019This dataset updates: Every month
-
-
Updated 6 March 2021 | Dataset date: January 01, 2020-December 31, 2020This dataset updates: Never
-
Updated Live | Dataset date: February 08, 2021-April 15, 2021This dataset updates: Live
-
Updated 27 February 2021 | Dataset date: January 01, 1960-December 31, 2020This dataset updates: Every month
-
Updated 27 February 2021 | Dataset date: January 01, 1992-December 31, 2019This dataset updates: Every month
-
Updated 27 February 2021 | Dataset date: January 01, 1971-December 31, 2019This dataset updates: Every month
-
Updated 27 February 2021 | Dataset date: January 01, 1960-December 31, 2019This dataset updates: Every month